Usage Statistics central73.com

Summary Period: April 2007
Generated 01-May-2007 03:31 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2007
Total Hits 51109
Total Files 46757
Total Pages 7304
Total Visits 3910
Total KBytes 427113
Total Unique Sites 2835
Total Unique URLs 537
Total Unique Referrers 125
Total Unique Usernames 1
Total Unique User Agents 384
. Avg Max
Hits per Hour 70 880
Hits per Day 1703 3083
Files per Day 1558 3010
Pages per Day 243 447
Visits per Day 130 169
KBytes per Day 14237 25476
Hits by Response Code
Code 200 - OK 46757
Code 206 - Partial Content 106
Code 302 - Found 34
Code 304 - Not Modified 2823
Code 400 - Bad Request 99
Code 403 - Forbidden 39
Code 404 - Not Found 817
Code 405 - Method Not Allowed 197
Code 406 - Not Acceptable 106
Code 500 - Internal Server Error 131

Daily usage for April 2007

Daily Statistics for April 2007
Day Hits Files Pages Visits Sites KBytes
1 1480 2.90% 1198 2.56% 146 2.00% 93 2.38% 105 3.70% 10229 2.39%
2 866 1.69% 832 1.78% 143 1.96% 102 2.61% 120 4.23% 7730 1.81%
3 1406 2.75% 1359 2.91% 178 2.44% 110 2.81% 127 4.48% 13077 3.06%
4 1604 3.14% 1545 3.30% 237 3.24% 129 3.30% 227 8.01% 13888 3.25%
5 1895 3.71% 1868 4.00% 208 2.85% 95 2.43% 159 5.61% 16370 3.83%
6 1545 3.02% 1415 3.03% 192 2.63% 96 2.46% 129 4.55% 11789 2.76%
7 1283 2.51% 1225 2.62% 220 3.01% 107 2.74% 113 3.99% 13819 3.24%
8 716 1.40% 647 1.38% 229 3.14% 123 3.15% 134 4.73% 7140 1.67%
9 1374 2.69% 1309 2.80% 239 3.27% 134 3.43% 150 5.29% 11076 2.59%
10 2151 4.21% 1573 3.36% 269 3.68% 139 3.55% 177 6.24% 14658 3.43%
11 1344 2.63% 1258 2.69% 288 3.94% 123 3.15% 234 8.25% 11952 2.80%
12 1253 2.45% 1213 2.59% 227 3.11% 127 3.25% 156 5.50% 10929 2.56%
13 1955 3.83% 1638 3.50% 246 3.37% 122 3.12% 148 5.22% 14501 3.40%
14 1180 2.31% 1142 2.44% 196 2.68% 110 2.81% 192 6.77% 10055 2.35%
15 1183 2.31% 1130 2.42% 213 2.92% 138 3.53% 145 5.11% 10244 2.40%
16 1560 3.05% 1478 3.16% 222 3.04% 138 3.53% 159 5.61% 12245 2.87%
17 3083 6.03% 3010 6.44% 231 3.16% 163 4.17% 199 7.02% 25476 5.96%
18 1209 2.37% 1175 2.51% 256 3.50% 141 3.61% 162 5.71% 11346 2.66%
19 1847 3.61% 1747 3.74% 275 3.77% 163 4.17% 199 7.02% 15515 3.63%
20 1441 2.82% 1367 2.92% 325 4.45% 141 3.61% 157 5.54% 14920 3.49%
21 1846 3.61% 1680 3.59% 447 6.12% 148 3.79% 168 5.93% 19447 4.55%
22 1901 3.72% 1858 3.97% 239 3.27% 123 3.15% 137 4.83% 16298 3.82%
23 2036 3.98% 1978 4.23% 245 3.35% 139 3.55% 184 6.49% 16903 3.96%
24 2365 4.63% 2315 4.95% 240 3.29% 155 3.96% 260 9.17% 19710 4.61%
25 2792 5.46% 2088 4.47% 220 3.01% 140 3.58% 205 7.23% 17540 4.11%
26 2475 4.84% 2174 4.65% 221 3.03% 149 3.81% 171 6.03% 18085 4.23%
27 1906 3.73% 1598 3.42% 218 2.98% 151 3.86% 186 6.56% 14725 3.45%
28 1506 2.95% 1416 3.03% 234 3.20% 138 3.53% 158 5.57% 14150 3.31%
29 1420 2.78% 1371 2.93% 337 4.61% 121 3.09% 144 5.08% 13069 3.06%
30 2487 4.87% 2150 4.60% 363 4.97% 169 4.32% 189 6.67% 20229 4.74%

Hourly usage for April 2007

Hourly Statistics for April 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 60 1812 3.55% 54 1628 3.48% 15 464 6.35% 557 16699 3.91%
1 128 3859 7.55% 116 3505 7.50% 11 340 4.65% 1021 30634 7.17%
2 38 1150 2.25% 35 1059 2.26% 9 271 3.71% 399 11975 2.80%
3 95 2863 5.60% 88 2641 5.65% 11 340 4.65% 768 23033 5.39%
4 40 1206 2.36% 29 899 1.92% 8 245 3.35% 245 7340 1.72%
5 41 1237 2.42% 37 1112 2.38% 8 264 3.61% 315 9436 2.21%
6 38 1165 2.28% 35 1064 2.28% 8 263 3.60% 312 9361 2.19%
7 36 1097 2.15% 30 922 1.97% 8 247 3.38% 275 8255 1.93%
8 27 813 1.59% 25 765 1.64% 10 325 4.45% 260 7792 1.82%
9 25 766 1.50% 23 713 1.52% 10 303 4.15% 240 7197 1.68%
10 39 1194 2.34% 37 1117 2.39% 12 370 5.07% 410 12304 2.88%
11 26 796 1.56% 23 714 1.53% 8 253 3.46% 252 7559 1.77%
12 67 2010 3.93% 64 1932 4.13% 10 305 4.18% 590 17699 4.14%
13 39 1174 2.30% 28 862 1.84% 9 275 3.77% 313 9389 2.20%
14 62 1861 3.64% 60 1800 3.85% 9 284 3.89% 557 16711 3.91%
15 89 2693 5.27% 87 2612 5.59% 10 306 4.19% 802 24064 5.63%
16 117 3513 6.87% 114 3449 7.38% 10 321 4.39% 1007 30199 7.07%
17 89 2679 5.24% 73 2205 4.72% 9 292 4.00% 709 21268 4.98%
18 132 3981 7.79% 129 3895 8.33% 11 334 4.57% 1184 35535 8.32%
19 120 3611 7.07% 109 3292 7.04% 9 299 4.09% 951 28542 6.68%
20 91 2730 5.34% 89 2693 5.76% 7 236 3.23% 755 22645 5.30%
21 93 2815 5.51% 92 2770 5.92% 9 287 3.93% 805 24142 5.65%
22 119 3572 6.99% 106 3201 6.85% 10 326 4.46% 929 27861 6.52%
23 83 2512 4.91% 63 1907 4.08% 11 354 4.85% 582 17473 4.09%

Top 30 of 537 Total URLs
# Hits KBytes URL
1 4822 9.43% 17381 4.07% /_vti_bin/shtml.dll
2 2894 5.66% 65823 15.41% /guest_book.htm
3 2694 5.27% 11315 2.65% /
4 270 0.53% 3821 0.89% /animate.js
5 244 0.48% 13673 3.20% /yearbook.htm
6 63 0.12% 1531 0.36% /news.htm
7 59 0.12% 1062 0.25% /bullet_brd.htm
8 58 0.11% 1735 0.41% /30thpics.htm
9 58 0.11% 843 0.20% /AnFade.jar
10 55 0.11% 1355 0.32% /Default.htm
11 55 0.11% 893 0.21% /search.htm
12 53 0.10% 5479 1.28% /stats/usage_200704.html
13 53 0.10% 939 0.22% /then-now.htm
14 52 0.10% 1159 0.27% /20thpics.htm
15 47 0.09% 749 0.18% /links.htm
16 47 0.09% 889 0.21% /memorabilia.htm
17 39 0.08% 643 0.15% /sendemail.htm
18 34 0.07% 915 0.21% /site_map.htm
19 30 0.06% 2019 0.47% /stats/usage_200702.html
20 23 0.05% 516 0.12% /Bbrd03.htm
21 21 0.04% 1098 0.26% /stats/usage_200609.html
22 15 0.03% 282 0.07% /_vti_bin/_vti_aut/author.dll
23 12 0.02% 204 0.05% /calendar.htm
24 12 0.02% 211 0.05% /committee.htm
25 12 0.02% 152 0.04% /plans.htm
26 12 0.02% 125 0.03% /stats/
27 11 0.02% 33 0.01% /Calendar/2003d10.htm
28 11 0.02% 216 0.05% /hotels.htm
29 10 0.02% 292 0.07% /registration.htm
30 9 0.02% 15 0.00% /Calendar/2003m10h.htm

Top 10 of 537 Total URLs By KBytes
# Hits KBytes URL
1 2894 5.66% 65823 15.41% /guest_book.htm
2 4822 9.43% 17381 4.07% /_vti_bin/shtml.dll
3 244 0.48% 13673 3.20% /yearbook.htm
4 2694 5.27% 11315 2.65% /
5 53 0.10% 5479 1.28% /stats/usage_200704.html
6 270 0.53% 3821 0.89% /animate.js
7 30 0.06% 2019 0.47% /stats/usage_200702.html
8 58 0.11% 1735 0.41% /30thpics.htm
9 63 0.12% 1531 0.36% /news.htm
10 55 0.11% 1355 0.32% /Default.htm

Top 10 of 55 Total Entry Pages
# Hits Visits URL
1 2894 5.66% 2337 61.16% /guest_book.htm
2 2694 5.27% 700 18.32% /
3 244 0.48% 202 5.29% /yearbook.htm
4 59 0.12% 59 1.54% /bullet_brd.htm
5 53 0.10% 52 1.36% /stats/usage_200704.html
6 55 0.11% 37 0.97% /Default.htm
7 58 0.11% 31 0.81% /30thpics.htm
8 47 0.09% 30 0.79% /links.htm
9 63 0.12% 27 0.71% /news.htm
10 39 0.08% 27 0.71% /sendemail.htm

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 2894 5.66% 2329 61.05% /guest_book.htm
2 2694 5.27% 663 17.38% /
3 244 0.48% 182 4.77% /yearbook.htm
4 59 0.12% 68 1.78% /bullet_brd.htm
5 53 0.10% 50 1.31% /stats/usage_200704.html
6 55 0.11% 42 1.10% /Default.htm
7 63 0.12% 33 0.87% /news.htm
8 52 0.10% 32 0.84% /20thpics.htm
9 58 0.11% 32 0.84% /30thpics.htm
10 47 0.09% 30 0.79% /memorabilia.htm

Top 30 of 2835 Total Sites
# Hits Files KBytes Visits Hostname
1 2230 4.36% 2230 4.77% 797 0.19% 503 12.86% 82.208.62.118
2 894 1.75% 890 1.90% 7061 1.65% 4 0.10% 65.214.39.180
3 673 1.32% 247 0.53% 2042 0.48% 2 0.05% 71.127.134.84
4 619 1.21% 504 1.08% 6090 1.43% 1 0.03% 204.249.11.18
5 596 1.17% 322 0.69% 2934 0.69% 1 0.03% 68.59.226.45
6 534 1.04% 247 0.53% 2015 0.47% 1 0.03% 206.74.245.171
7 507 0.99% 258 0.55% 2324 0.54% 3 0.08% 170.141.68.2
8 497 0.97% 250 0.53% 2084 0.49% 1 0.03% 150.199.20.130
9 496 0.97% 494 1.06% 3912 0.92% 2 0.05% 193.95.154.69
10 492 0.96% 246 0.53% 2000 0.47% 2 0.05% 24.211.9.41
11 492 0.96% 246 0.53% 2000 0.47% 2 0.05% 69.141.178.91
12 410 0.80% 246 0.53% 1989 0.47% 1 0.03% 67.42.34.45
13 403 0.79% 403 0.86% 9086 2.13% 26 0.66% 64.72.112.19
14 398 0.78% 349 0.75% 5143 1.20% 2 0.05% 68.203.178.50
15 381 0.75% 381 0.81% 8590 2.01% 31 0.79% 64.72.119.194
16 358 0.70% 348 0.74% 4367 1.02% 1 0.03% 208.60.127.21
17 333 0.65% 333 0.71% 2931 0.69% 1 0.03% 208.31.155.254
18 316 0.62% 271 0.58% 2534 0.59% 2 0.05% 152.86.133.139
19 307 0.60% 307 0.66% 2142 0.50% 2 0.05% 204.193.117.84
20 306 0.60% 300 0.64% 2545 0.60% 1 0.03% 68.212.233.154
21 299 0.59% 299 0.64% 2362 0.55% 1 0.03% 71.81.198.210
22 296 0.58% 296 0.63% 2214 0.52% 1 0.03% 12.177.82.200
23 293 0.57% 293 0.63% 2136 0.50% 1 0.03% 208.25.6.10
24 292 0.57% 289 0.62% 2292 0.54% 1 0.03% 66.82.9.53
25 282 0.55% 282 0.60% 2629 0.62% 1 0.03% 64.203.104.2
26 279 0.55% 278 0.59% 2186 0.51% 1 0.03% 216.215.245.210
27 279 0.55% 279 0.60% 2111 0.49% 1 0.03% 24.190.28.88
28 279 0.55% 279 0.60% 2101 0.49% 1 0.03% 69.155.178.3
29 274 0.54% 249 0.53% 2079 0.49% 1 0.03% 201.195.164.46
30 272 0.53% 271 0.58% 2261 0.53% 1 0.03% 68.59.247.136

Top 10 of 2835 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 403 0.79% 403 0.86% 9086 2.13% 26 0.66% 64.72.112.19
2 381 0.75% 381 0.81% 8590 2.01% 31 0.79% 64.72.119.194
3 894 1.75% 890 1.90% 7061 1.65% 4 0.10% 65.214.39.180
4 619 1.21% 504 1.08% 6090 1.43% 1 0.03% 204.249.11.18
5 398 0.78% 349 0.75% 5143 1.20% 2 0.05% 68.203.178.50
6 358 0.70% 348 0.74% 4367 1.02% 1 0.03% 208.60.127.21
7 496 0.97% 494 1.06% 3912 0.92% 2 0.05% 193.95.154.69
8 168 0.33% 168 0.36% 3788 0.89% 28 0.72% 64.72.112.158
9 109 0.21% 91 0.19% 3764 0.88% 0 0.00% 193.47.80.147
10 157 0.31% 157 0.34% 3597 0.84% 156 3.99% 216.240.154.103

Top 30 of 125 Total Referrers
# Hits Referrer
1 318 0.62% http://royalcoons.com/guest_book.htm
2 114 0.22% http://russia-online-210.blogspot.com
3 114 0.22% http://russia-online-211.blogspot.com
4 114 0.22% http://russia-online-212.blogspot.com
5 114 0.22% http://russia-online-213.blogspot.com
6 114 0.22% http://russia-online-214.blogspot.com
7 114 0.22% http://russia-online-215.blogspot.com
8 114 0.22% http://russia-online-216.blogspot.com
9 114 0.22% http://russia-online-217.blogspot.com
10 114 0.22% http://russia-online-219.blogspot.com
11 113 0.22% http://russia-online-218.blogspot.com
12 110 0.22% http://russia-online-203.blogspot.com
13 109 0.21% http://russia-online-200.blogspot.com
14 109 0.21% http://russia-online-201.blogspot.com
15 109 0.21% http://russia-online-202.blogspot.com
16 109 0.21% http://russia-online-204.blogspot.com
17 109 0.21% http://russia-online-205.blogspot.com
18 109 0.21% http://russia-online-206.blogspot.com
19 109 0.21% http://russia-online-207.blogspot.com
20 109 0.21% http://russia-online-208.blogspot.com
21 109 0.21% http://russia-online-209.blogspot.com
22 101 0.20% http://perfumeformen.org
23 100 0.20% http://spywareremovalfrom.org
24 68 0.13% http://www.google.com/search
25 49 0.10% http://rds.yahoo.com/_ylt
26 33 0.06% http://toblackjack.net
27 23 0.05% http://www-mp3sale.info/
28 22 0.04% http://www.ask.com/web
29 21 0.04% http://images.search.yahoo.com/search/images/view
30 21 0.04% http://search.msn.com/results.aspx

Top 20 of 90 Total Search Strings
# Hits Search String
1 4 3.77% harris connect scam
2 4 3.77% melanie simmons
3 2 1.89% beth benton
4 2 1.89% faye roark
5 2 1.89% high school yearbook pictures
6 2 1.89% jane buffett
7 2 1.89% pam halfacre
8 2 1.89% polivka
9 2 1.89% rick brandon
10 2 1.89% sherri fansler
11 2 1.89% van shumaker
12 2 1.89% yearbook pictures
13 1 0.94% %22becky tatum%22
14 1 0.94% %22michelle georgeson%22
15 1 0.94% (800) 829-3066
16 1 0.94% ammons yearbook
17 1 0.94% ann marie rutledge
18 1 0.94% ann rutledge
19 1 0.94% belinda alvis
20 1 0.94% bethany smith

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 13 0.03% 13 0.03% 279 0.07% 1 0.03% WEB16\central73com

Top 15 of 384 Total User Agents
# Hits User Agent
1 3663 7.17% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 3659 7.16% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
3 3299 6.45% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
4 3233 6.33% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
5 2462 4.82% Opera/9.0+(Windows+NT+5.1;+U;+en)
6 2150 4.21% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
7 1384 2.71% Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.9a1)+Gecko/20070308+Minefield/3.0a1
8 1380 2.70% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
9 743 1.45% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0)
10 715 1.40% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.3)+Gecko/20070309+Firefox/2.0.0.3
11 683 1.34% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+InfoPath.1)
12 673 1.32% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
13 665 1.30% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.0.11)+Gecko/20070312+Firefox/1.5.0.11
14 641 1.25% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+InfoPath.1;+.NET+CLR+2.0.50727)
15 619 1.21% Mozilla/4.0+(compatible;+MSIE+4.0;+Windows+NT;+....../1.0+)

Usage by Country for April 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 51109 100.00% 46757 100.00% 427113 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01