Usage Statistics central73.com

Summary Period: September 2006
Generated 01-Oct-2006 15:32 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2006
Total Hits 42373
Total Files 38738
Total Pages 5115
Total Visits 3128
Total KBytes 399761
Total Unique Sites 1826
Total Unique URLs 455
Total Unique Referrers 123
Total Unique Usernames 1
Total Unique User Agents 227
. Avg Max
Hits per Hour 58 891
Hits per Day 1412 3374
Files per Day 1291 3318
Pages per Day 170 983
Visits per Day 104 157
KBytes per Day 13325 29883
Hits by Response Code
Code 200 - OK 38738
Code 206 - Partial Content 574
Code 304 - Not Modified 1712
Code 400 - Bad Request 34
Code 404 - Not Found 746
Code 405 - Method Not Allowed 4
Code 500 - Internal Server Error 565

Daily usage for September 2006

Daily Statistics for September 2006
Day Hits Files Pages Visits Sites KBytes
1 1654 3.90% 1561 4.03% 162 3.17% 121 3.87% 124 6.79% 14863 3.72%
2 737 1.74% 660 1.70% 130 2.54% 116 3.71% 114 6.24% 7989 2.00%
3 1060 2.50% 976 2.52% 171 3.34% 144 4.60% 121 6.63% 9951 2.49%
4 863 2.04% 809 2.09% 118 2.31% 100 3.20% 95 5.20% 8564 2.14%
5 898 2.12% 843 2.18% 150 2.93% 129 4.12% 175 9.58% 9746 2.44%
6 2133 5.03% 1667 4.30% 983 19.22% 83 2.65% 95 5.20% 18890 4.73%
7 1522 3.59% 1408 3.63% 201 3.93% 103 3.29% 107 5.86% 13711 3.43%
8 1436 3.39% 1346 3.47% 249 4.87% 87 2.78% 95 5.20% 13351 3.34%
9 820 1.94% 672 1.73% 99 1.94% 85 2.72% 96 5.26% 6693 1.67%
10 923 2.18% 751 1.94% 150 2.93% 88 2.81% 89 4.87% 9623 2.41%
11 689 1.63% 587 1.52% 99 1.94% 75 2.40% 74 4.05% 5666 1.42%
12 3357 7.92% 3200 8.26% 130 2.54% 97 3.10% 105 5.75% 25775 6.45%
13 1101 2.60% 1065 2.75% 117 2.29% 103 3.29% 106 5.81% 10498 2.63%
14 1247 2.94% 1179 3.04% 151 2.95% 129 4.12% 121 6.63% 12766 3.19%
15 1735 4.09% 1676 4.33% 125 2.44% 112 3.58% 161 8.82% 17302 4.33%
16 1164 2.75% 1102 2.84% 169 3.30% 157 5.02% 189 10.35% 12833 3.21%
17 1390 3.28% 1315 3.39% 117 2.29% 104 3.32% 104 5.70% 13916 3.48%
18 1609 3.80% 1502 3.88% 139 2.72% 122 3.90% 134 7.34% 15323 3.83%
19 1803 4.26% 1503 3.88% 111 2.17% 88 2.81% 108 5.91% 16090 4.02%
20 1176 2.78% 967 2.50% 213 4.16% 102 3.26% 98 5.37% 11624 2.91%
21 1187 2.80% 1134 2.93% 135 2.64% 112 3.58% 150 8.21% 12302 3.08%
22 1273 3.00% 1007 2.60% 169 3.30% 118 3.77% 125 6.85% 14268 3.57%
23 1172 2.77% 1024 2.64% 129 2.52% 91 2.91% 93 5.09% 11789 2.95%
24 666 1.57% 592 1.53% 110 2.15% 102 3.26% 98 5.37% 7370 1.84%
25 993 2.34% 937 2.42% 134 2.62% 101 3.23% 104 5.70% 10934 2.74%
26 2596 6.13% 2295 5.92% 133 2.60% 100 3.20% 101 5.53% 21547 5.39%
27 3374 7.96% 3318 8.57% 176 3.44% 106 3.39% 114 6.24% 29883 7.48%
28 1919 4.53% 1861 4.80% 157 3.07% 91 2.91% 94 5.15% 18165 4.54%
29 1327 3.13% 1272 3.28% 100 1.96% 83 2.65% 104 5.70% 12223 3.06%
30 549 1.30% 509 1.31% 88 1.72% 80 2.56% 80 4.38% 6106 1.53%

Hourly usage for September 2006

Hourly Statistics for September 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 63 1896 4.47% 61 1830 4.72% 4 137 2.68% 548 16446 4.11%
1 54 1622 3.83% 49 1479 3.82% 5 165 3.23% 526 15793 3.95%
2 60 1802 4.25% 55 1666 4.30% 4 140 2.74% 586 17578 4.40%
3 53 1590 3.75% 50 1516 3.91% 4 148 2.89% 494 14815 3.71%
4 20 604 1.43% 16 501 1.29% 4 122 2.39% 217 6505 1.63%
5 26 795 1.88% 24 732 1.89% 4 132 2.58% 280 8391 2.10%
6 24 720 1.70% 21 649 1.68% 4 134 2.62% 258 7747 1.94%
7 37 1123 2.65% 34 1023 2.64% 7 216 4.22% 393 11784 2.95%
8 21 630 1.49% 10 320 0.83% 12 378 7.39% 238 7149 1.79%
9 14 428 1.01% 9 283 0.73% 7 211 4.13% 184 5525 1.38%
10 43 1319 3.11% 39 1178 3.04% 9 277 5.42% 490 14699 3.68%
11 35 1074 2.53% 31 945 2.44% 11 345 6.74% 426 12789 3.20%
12 50 1518 3.58% 43 1296 3.35% 11 359 7.02% 532 15954 3.99%
13 91 2738 6.46% 84 2534 6.54% 11 348 6.80% 849 25473 6.37%
14 110 3300 7.79% 95 2860 7.38% 11 340 6.65% 901 27030 6.76%
15 86 2587 6.11% 79 2386 6.16% 9 271 5.30% 759 22763 5.69%
16 86 2599 6.13% 84 2532 6.54% 6 189 3.70% 785 23543 5.89%
17 86 2591 6.11% 83 2504 6.46% 5 168 3.28% 771 23144 5.79%
18 122 3672 8.67% 117 3512 9.07% 6 193 3.77% 1075 32254 8.07%
19 70 2121 5.01% 68 2041 5.27% 5 177 3.46% 674 20226 5.06%
20 72 2163 5.10% 60 1812 4.68% 4 134 2.62% 580 17406 4.35%
21 68 2049 4.84% 65 1978 5.11% 5 172 3.36% 648 19426 4.86%
22 75 2264 5.34% 70 2101 5.42% 7 213 4.16% 720 21597 5.40%
23 38 1168 2.76% 35 1060 2.74% 4 146 2.85% 391 11725 2.93%

Top 30 of 455 Total URLs
# Hits KBytes URL
1 2353 5.55% 33709 8.43% /_vti_bin/shtml.dll
2 2053 4.85% 44849 11.22% /guest_book.htm
3 834 1.97% 13923 3.48% /
4 275 0.65% 3948 0.99% /animate.js
5 219 0.52% 13135 3.29% /yearbook.htm
6 70 0.17% 1900 0.48% /30thpics.htm
7 56 0.13% 1022 0.26% /bullet_brd.htm
8 50 0.12% 549 0.14% /Default.htm
9 47 0.11% 978 0.24% /20thpics.htm
10 45 0.11% 706 0.18% /then-now.htm
11 34 0.08% 455 0.11% /AnFade.jar
12 34 0.08% 770 0.19% /news.htm
13 34 0.08% 601 0.15% /search.htm
14 31 0.07% 551 0.14% /memorabilia.htm
15 30 0.07% 3156 0.79% /stats/usage_200609.html
16 28 0.07% 399 0.10% /Bbrd03.htm
17 24 0.06% 528 0.13% /site_map.htm
18 21 0.05% 326 0.08% /committee.htm
19 21 0.05% 339 0.08% /links.htm
20 21 0.05% 279 0.07% /sendemail.htm
21 16 0.04% 281 0.07% /hotels.htm
22 15 0.04% 322 0.08% /registration.htm
23 14 0.03% 247 0.06% /plans.htm
24 12 0.03% 648 0.16% /_vti_bin/_vti_aut/author.dll
25 12 0.03% 187 0.05% /calendar.htm
26 12 0.03% 5 0.00% /yearbook_files/filelist.xml
27 11 0.03% 173 0.04% /thanks.htm
28 10 0.02% 25 0.01% /Calendar/calendar.htm
29 10 0.02% 4 0.00% /guest_book_files/filelist.xml
30 8 0.02% 23 0.01% /Calendar/2003d10.htm

Top 10 of 455 Total URLs By KBytes
# Hits KBytes URL
1 2053 4.85% 44849 11.22% /guest_book.htm
2 2353 5.55% 33709 8.43% /_vti_bin/shtml.dll
3 834 1.97% 13923 3.48% /
4 219 0.52% 13135 3.29% /yearbook.htm
5 275 0.65% 3948 0.99% /animate.js
6 30 0.07% 3156 0.79% /stats/usage_200609.html
7 70 0.17% 1900 0.48% /30thpics.htm
8 56 0.13% 1022 0.26% /bullet_brd.htm
9 47 0.11% 978 0.24% /20thpics.htm
10 34 0.08% 770 0.19% /news.htm

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 2053 4.85% 2193 72.91% /guest_book.htm
2 834 1.97% 305 10.14% /
3 219 0.52% 185 6.15% /yearbook.htm
4 50 0.12% 31 1.03% /Default.htm
5 30 0.07% 29 0.96% /stats/usage_200609.html
6 70 0.17% 25 0.83% /30thpics.htm
7 28 0.07% 21 0.70% /Bbrd03.htm
8 56 0.13% 20 0.66% /bullet_brd.htm
9 34 0.08% 13 0.43% /search.htm
10 21 0.05% 12 0.40% /committee.htm

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 2053 4.85% 2188 73.30% /guest_book.htm
2 834 1.97% 273 9.15% /
3 219 0.52% 167 5.59% /yearbook.htm
4 50 0.12% 37 1.24% /Default.htm
5 30 0.07% 29 0.97% /stats/usage_200609.html
6 70 0.17% 25 0.84% /30thpics.htm
7 56 0.13% 21 0.70% /bullet_brd.htm
8 28 0.07% 20 0.67% /Bbrd03.htm
9 34 0.08% 16 0.54% /search.htm
10 34 0.08% 15 0.50% /news.htm

Top 30 of 1826 Total Sites
# Hits Files KBytes Visits Hostname
1 1079 2.55% 540 1.39% 9124 2.28% 3 0.10% 207.226.171.71
2 680 1.60% 680 1.76% 5057 1.26% 1 0.03% 68.189.175.104
3 550 1.30% 280 0.72% 2181 0.55% 1 0.03% 192.122.237.11
4 495 1.17% 495 1.28% 3951 0.99% 1 0.03% 64.150.0.1
5 456 1.08% 2 0.01% 118 0.03% 0 0.00% 68.142.212.210
6 456 1.08% 247 0.64% 2005 0.50% 1 0.03% 68.95.141.188
7 453 1.07% 450 1.16% 3725 0.93% 1 0.03% 71.215.62.201
8 447 1.05% 267 0.69% 2508 0.63% 2 0.06% 72.156.87.190
9 389 0.92% 311 0.80% 3100 0.78% 1 0.03% 65.64.100.61
10 350 0.83% 350 0.90% 4050 1.01% 1 0.03% 67.36.19.13
11 349 0.82% 348 0.90% 2822 0.71% 1 0.03% 70.157.183.158
12 335 0.79% 333 0.86% 3319 0.83% 1 0.03% 64.18.97.117
13 329 0.78% 311 0.80% 2660 0.67% 2 0.06% 69.241.131.144
14 321 0.76% 321 0.83% 2534 0.63% 1 0.03% 71.224.253.239
15 309 0.73% 309 0.80% 2642 0.66% 1 0.03% 68.85.207.224
16 304 0.72% 288 0.74% 1568 0.39% 2 0.06% 66.56.42.78
17 298 0.70% 291 0.75% 2751 0.69% 1 0.03% 68.59.251.250
18 296 0.70% 249 0.64% 2019 0.51% 1 0.03% 208.114.66.37
19 290 0.68% 288 0.74% 2352 0.59% 1 0.03% 69.254.81.96
20 290 0.68% 290 0.75% 2248 0.56% 1 0.03% 83.135.169.127
21 283 0.67% 281 0.73% 2120 0.53% 1 0.03% 66.18.48.226
22 281 0.66% 281 0.73% 2496 0.62% 1 0.03% 67.129.128.100
23 278 0.66% 277 0.72% 2080 0.52% 1 0.03% 69.182.164.216
24 269 0.63% 269 0.69% 2137 0.53% 1 0.03% 207.69.137.27
25 268 0.63% 267 0.69% 2104 0.53% 1 0.03% 70.69.129.202
26 266 0.63% 265 0.68% 2087 0.52% 1 0.03% 195.126.49.5
27 265 0.63% 238 0.61% 1973 0.49% 0 0.00% 65.214.45.20
28 265 0.63% 240 0.62% 133 0.03% 10 0.32% 66.249.65.242
29 264 0.62% 250 0.65% 2029 0.51% 1 0.03% 65.26.136.41
30 263 0.62% 260 0.67% 2052 0.51% 1 0.03% 68.56.240.34

Top 10 of 1826 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1079 2.55% 540 1.39% 9124 2.28% 3 0.10% 207.226.171.71
2 680 1.60% 680 1.76% 5057 1.26% 1 0.03% 68.189.175.104
3 350 0.83% 350 0.90% 4050 1.01% 1 0.03% 67.36.19.13
4 495 1.17% 495 1.28% 3951 0.99% 1 0.03% 64.150.0.1
5 89 0.21% 81 0.21% 3850 0.96% 9 0.29% 65.55.212.185
6 453 1.07% 450 1.16% 3725 0.93% 1 0.03% 71.215.62.201
7 185 0.44% 185 0.48% 3407 0.85% 56 1.79% 203.113.13.3
8 335 0.79% 333 0.86% 3319 0.83% 1 0.03% 64.18.97.117
9 389 0.92% 311 0.80% 3100 0.78% 1 0.03% 65.64.100.61
10 29 0.07% 28 0.07% 2960 0.74% 29 0.93% 69.31.80.114

Top 30 of 123 Total Referrers
# Hits Referrer
1 38 0.09% http://romsi.xhut.com/zoo/
2 38 0.09% http://search.msn.com/results.aspx
3 38 0.09% http://www.mature8.name
4 37 0.09% http://serr.sexpornhost.com/incest/
5 36 0.08% http://wawi.xhostar.com/rape/
6 26 0.06% http://images.google.com/imgres
7 26 0.06% http://www.ask.com/web
8 22 0.05% http://albergosangiovannirotondo.thelandinggear.com/
9 22 0.05% http://arredamentonegoziofranchising.robynfriedlein.com/
10 22 0.05% http://bulimia.robynfriedlein.com/
11 22 0.05% http://caleffi.metallearn.net/
12 22 0.05% http://compilazionetesi.robynfriedlein.com/
13 22 0.05% http://coppieamatorialichescopano.thelandinggear.com/
14 22 0.05% http://covercdbaglioni.robynfriedlein.com/
15 22 0.05% http://faccialsborra.thelandinggear.com/
16 22 0.05% http://feticismopumps.thelandinggear.com/
17 22 0.05% http://fighestrettenere.thelandinggear.com/
18 22 0.05% http://finestraporteserramenti.thelandinggear.com/
19 22 0.05% http://lovefighetteprostituta.robynfriedlein.com/
20 22 0.05% http://museosantagiuliabrescia.thelandinggear.com/
21 22 0.05% http://patmetheny.robynfriedlein.com/
22 22 0.05% http://piubollentedivinoungherese.thelandinggear.com/
23 22 0.05% http://prenotazionealbergoberlino.toryhosting.com/
24 22 0.05% http://prezzolettoredvd.robynfriedlein.com/
25 22 0.05% http://signoreamatorialicalde.robynfriedlein.com/
26 22 0.05% http://stravagantementeaspo.thelandinggear.com/
27 22 0.05% http://vixena.robynfriedlein.com/
28 19 0.04% http://search.yahoo.com/search
29 19 0.04% http://www.customwebs.us/alumni/links.htm
30 16 0.04% http://www.google.com/search

Top 20 of 49 Total Search Strings
# Hits Search String
1 12 18.75% vickie rockholt
2 2 3.13% %22lynn dockery%22
3 2 3.13% http://owa.hcde.org/exchange
4 2 3.13% owa.hcde.org/exchange
5 2 3.13% www.central73.com
6 1 1.56% %22daniel william caldwell%22
7 1 1.56% %22jane buffett%22
8 1 1.56% %22russell young%22
9 1 1.56% %22scott leroy
10 1 1.56% a w spence yearbook
11 1 1.56% amanda puryear
12 1 1.56% ann hurt stone
13 1 1.56% bethany jo rutledge
14 1 1.56% bonds wilson yearbook
15 1 1.56% cathy lehman
16 1 1.56% central pounders
17 1 1.56% chattanooga central pounder football
18 1 1.56% chris scarbeck
19 1 1.56% clark central yearbook
20 1 1.56% debra edgemon

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 11 0.03% 11 0.03% 647 0.16% 1 0.03% WEB16\central73com

Top 15 of 227 Total User Agents
# Hits User Agent
1 6548 15.45% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
2 5377 12.69% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 2280 5.38% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
4 1520 3.59% User-Agent:+Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
5 1316 3.11% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
6 1152 2.72% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
7 824 1.94% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705)
8 748 1.77% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0)
9 744 1.76% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.0.7)+Gecko/20060909+Firefox/1.5.0.7
10 701 1.65% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.0.3705)
11 638 1.51% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98)
12 556 1.31% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+3.1)
13 538 1.27% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
14 511 1.21% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
15 492 1.16% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.4)+Gecko/20030624+Netscape/7.1+(ax)

Usage by Country for September 2006

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 42373 100.00% 38738 100.00% 399761 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01